Nomor terakhir di TAIWAN

Tanggal Periode Nomor Rincian
2024-12-12 TWN-0493 1st: 7082   detail
2024-12-11 TWN-0492 1st: 9148   detail
2024-12-10 TWN-0491 1st: 8601   detail
2024-12-09 TWN-0490 1st: 2565   detail
2024-12-08 TWN-0489 1st: 8639   detail
2024-12-07 TWN-0488 1st: 9654   detail
2024-12-06 TWN-0487 1st: 6867   detail
2024-12-05 TWN-0486 1st: 2238   detail
2024-12-04 TWN-0485 1st: 2976   detail
2024-12-03 TWN-0484 1st: 2050   detail
2024-12-02 TWN-0483 1st: 6125   detail
2024-12-01 TWN-0482 1st: 5334   detail
2024-11-30 TWN-0481 1st: 1316   detail
2024-11-29 TWN-0480 1st: 3204   detail
2024-11-28 TWN-0479 1st: 9589   detail
2024-11-27 TWN-0478 1st: 3374   detail
2024-11-26 TWN-0477 1st: 1948   detail
2024-11-25 TWN-0476 1st: 4105   detail
2024-11-24 TWN-0475 1st: 8941   detail
2024-11-23 TWN-0474 1st: 0037   detail
2024-11-22 TWN-0473 1st: 5902   detail
2024-11-21 TWN-0472 1st: 6315   detail
2024-11-20 TWN-0471 1st: 2841   detail
2024-11-19 TWN-0470 1st: 4965   detail
2024-11-18 TWN-0469 1st: 8356   detail
2024-11-17 TWN-0468 1st: 3751   detail
2024-11-16 TWN-0467 1st: 6709   detail
2024-11-15 TWN-0466 1st: 5661   detail
2024-11-14 TWN-0465 1st: 0592   detail
2024-11-13 TWN-0464 1st: 1806   detail
contact